TradeDay does not charge any additional commission on top of the commission charged by its broker.
Please note we include simulated commission in the calculation of your Profit and Loss (PnL) during the evaluation. This simulated commission is part of our brokers trading environment, and matches exactly what you would be charged when trading in the live markets (our Funded Live option).
The net PnL is your profit or loss plus commission, we use this metric because we want to evaluate if your trading strategy has the potential to make money when funded in the live markets (our Funded Live option), and make the experience of the evaluation as close as possible to how it will be when you are trading live (our Funded Live option).
Prices are per lot traded (per side), and include NinjaTrader brokerage fee, NFA fee, Clearing fee and Exchange fee.
Equity index futures contracts | Contract code | Commission |
---|---|---|
E-mini S&P 500 Futures | ES | $2.34 |
Micro E-mini S&P 500 Index Futures | MES | $0.77 |
E-mini Nasdaq-100 Futures | NQ | $2.34 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | $0.77 |
E-mini Russell 2000 Index Futures | RTY | $2.34 |
Micro E-mini Russell 2000 Index Futures | M2K | $0.77 |
Nikkei/USD Futures | NKD | $3.11 |
E-mini Dow ($5) Futures | YM | $2.34 |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | $0.77 |
FX futures pairs contracts | Contract code | Commission |
---|---|---|
Australian Dollar Futures | 6A | $2.56 |
British Pound Futures | 6B | $2.56 |
Canadian Dollar Futures | 6C | $2.56 |
Euro FX Futures | 6E | $2.56 |
Micro Euro FX Futures | M6E | $0.66 |
Japanese Yen Futures | 6J | $2.56 |
Swiss Franc Futures | 6S | $2.56 |
New Zealand Dollar Futures | 6N | $2.56 |
Bond futures contracts | Contract code | Commission |
---|---|---|
2-Year T-Note Futures2 | ZT | $1.61 |
5-Year T-Note Futures | ZF | $1.61 |
10-Year T-Note Futures | ZN | $1.76 |
U.S. Treasury Bond Futures | ZB | $1.83 |
Ultra Bond Futures | UB | $1.91 |
Ultra Note Futures | TN | $1.76 |
Energy futures contracts | Contract code | Commission |
---|---|---|
Crude Oil Futures | CL | $2.46 |
Micro Crude Oil | MCL | $.92 |
E-mini Crude Oil Futures | QM | $2.16 |
E-mini Natural Gas Futures | QG | $1.46 |
Henry Hub Natural Gas Futures | NG | $2.56 |
Metals futures contracts | Contract code | Commission |
---|---|---|
Platinum Futures | PL | $2.56 |
Copper Futures | HG | $2.56 |
Gold Futures | GC | $2.56 |
Micro Gold Futures | MGC | $.92 |
Silver | SI | $2.56 |
Micro Silver | SIL | $1.42 |
Agricultural futures contracts | Contract code | Commission |
---|---|---|
Lean Hog Futures | HE | $3.06 |
Live Cattle Futures | LE | $3.06 |
Soybean Futures | ZS | $3.06 |
Corn Futures | ZC | $3.06 |
Soybean Oil Futures | ZL | $3.06 |
Soybean Meal Futures | ZM | $3.06 |
Chicago SRW Wheat Futures | ZW | $3.06 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article