TradeDay does not charge any additional commission on top of the commission charged by its broker.
Please note that we include simulated commission in the calculation of your Profit and Loss (PnL) for the funded sim and the evaluation. This simulated commission is part of our broker's trading environment.
If you move to a Funded Live account the commission may differ slightly (there is a small increase for TradeDayX platform users), please see the tables below.
The net PnL is your profit or loss plus commission, we use simulated commission rates as close as possible to the live market costs because we want to evaluate if your trading strategy has the potential to make money when funded in the live markets (our Funded Live option).
Prices are per lot traded (per side), and include brokerage fee, NFA fee, Clearing fee and Exchange fee.
All evaluations and Funded Sim Accounts, and NinjaTrader/Tradovate Funded Live commissions
Equity index futures contracts | Contract code | Commission |
---|---|---|
E-mini S&P 500 Futures | ES | $2.34 |
Micro E-mini S&P 500 Index Futures | MES | $0.77 |
E-mini Nasdaq-100 Futures | NQ | $2.34 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | $0.77 |
E-mini Russell 2000 Index Futures | RTY | $2.34 |
Micro E-mini Russell 2000 Index Futures | M2K | $0.77 |
Nikkei/USD Futures | NKD | $3.11 |
E-mini Dow ($5) Futures | YM | $2.34 |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | $0.77 |
FX futures pairs contracts | Contract code | Commission |
---|---|---|
Australian Dollar Futures | 6A | $2.56 |
British Pound Futures | 6B | $2.56 |
Canadian Dollar Futures | 6C | $2.56 |
Euro FX Futures | 6E | $2.56 |
Micro Euro FX Futures | M6E | $0.66 |
Japanese Yen Futures | 6J | $2.56 |
Swiss Franc Futures | 6S | $2.56 |
New Zealand Dollar Futures | 6N | $2.56 |
Bond futures contracts | Contract code | Commission |
---|---|---|
2-Year T-Note Futures2 | ZT | $1.61 |
5-Year T-Note Futures | ZF | $1.61 |
10-Year T-Note Futures | ZN | $1.76 |
U.S. Treasury Bond Futures | ZB | $1.83 |
Ultra Bond Futures | UB | $1.91 |
Ultra Note Futures | TN | $1.76 |
Energy futures contracts | Contract code | Commission |
---|---|---|
Crude Oil Futures | CL | $2.46 |
Micro Crude Oil | MCL | $.92 |
E-mini Crude Oil Futures | QM | $2.16 |
E-mini Natural Gas Futures | QG | $1.46 |
Henry Hub Natural Gas Futures | NG | $2.56 |
Metals futures contracts | Contract code | Commission |
---|---|---|
Platinum Futures | PL | $2.56 |
Copper Futures | HG | $2.56 |
Gold Futures | GC | $2.56 |
Micro Gold Futures | MGC | $.92 |
Silver | SI | $2.56 |
Micro Silver | SIL | $1.42 |
Agricultural futures contracts | Contract code | Commission |
---|---|---|
Lean Hog Futures | HE | $3.06 |
Live Cattle Futures | LE | $3.06 |
Soybean Futures | ZS | $3.06 |
Corn Futures | ZC | $3.06 |
Soybean Oil Futures | ZL | $3.06 |
Soybean Meal Futures | ZM | $3.06 |
Chicago SRW Wheat Futures | ZW | $3.06 |
TradedayX Funded Live
Equity index futures contracts | Contract code | Commission |
---|---|---|
E-mini S&P 500 Futures | ES | $2.50 |
Micro E-mini S&P 500 Index Futures | MES | $1.47 |
E-mini Nasdaq-100 Futures | NQ | $2.50 |
Micro E-mini Nasdaq-100 Index Futures | MNQ | $1.47 |
E-mini Russell 2000 Index Futures | RTY | $2.50 |
Micro E-mini Russell 2000 Index Futures | M2K | $1.47 |
Nikkei/USD Futures | NKD | $3.27 |
E-mini Dow ($5) Futures | YM | $2.50 |
Micro E-mini Dow Jones Industrial Average Index Futures | MYM | $1.47 |
FX futures pairs contracts | Contract code | Commission |
---|---|---|
Australian Dollar Futures | 6A | $2.72 |
British Pound Futures | 6B | $2.72 |
Canadian Dollar Futures | 6C | $2.72 |
Euro FX Futures | 6E | $2.72 |
Micro Euro FX Futures | M6E | $1.36 |
Japanese Yen Futures | 6J | $2.72 |
Swiss Franc Futures | 6S | $2.72 |
New Zealand Dollar Futures | 6N | $2.72 |
Bond futures contracts | Contract code | Commission |
---|---|---|
2-Year T-Note Futures2 | ZT | $1.77 |
5-Year T-Note Futures | ZF | $1.77 |
10-Year T-Note Futures | ZN | $1.92 |
U.S. Treasury Bond Futures | ZB | $1.99 |
Ultra Bond Futures | UB | $2.07 |
Ultra Note Futures | TN | $1.92 |
Energy futures contracts | Contract code | Commission |
---|---|---|
Crude Oil Futures | CL | $2.62 |
Micro Crude Oil | MCL | $1.62 |
E-mini Crude Oil Futures | QM | $2.32 |
E-mini Natural Gas Futures | QG | $1.62 |
Henry Hub Natural Gas Futures | NG | $2.72 |
Metals futures contracts | Contract code | Commission |
---|---|---|
Platinum Futures | PL | $2.72 |
Copper Futures | HG | $2.72 |
Gold Futures | GC | $2.72 |
Micro Gold Futures | MGC | $1.72 |
Silver | SI | $2.72 |
Micro Silver | SIL | $2.12 |
Agricultural futures contracts | Contract code | Commission |
---|---|---|
Lean Hog Futures | HE | $3.22 |
Live Cattle Futures | LE | $3.22 |
Soybean Futures | ZS | $3.25 |
Corn Futures | ZC | $3.25 |
Soybean Oil Futures | ZL | $3.25 |
Soybean Meal Futures | ZM | $3.25 |
Chicago SRW Wheat Futures | ZW | $3.25 |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article